3501 Jeffersonville Road, Macon, GA 31217
Macon
Gibson's Garage is an independent auto repair shop in Macon, GA. PriceMyFix tracks 13 verified prices here across 10 services, with 9 below the Macon area average. Compare their prices against the Macon area average below.
13 verified prices · last verified 5 days ago
Labor Rate
Unknown
Not published
Prices Tracked
13
Last: verified 5 days ago
Pricing
19% below avg
across 10 services
Reviews
No reviews yet
Hours
Not available
| Service | Their Price | Area Avg | Difference |
|---|---|---|---|
| AC Service | $79.99 | $120.28 | -33% |
| Brake Pad Replacement | $199.99 | $218.62 | -9% |
| Coolant Flush | $89.99 | $118.70 | -24% |
| Fuel System Cleaning | $99.99 | $131.43 | -24% |
| Headlight Restoration | $49.99 | $77.32 | -35% |
| Oil Change | $89.99 | $69.42 | +30% |
| Power Steering Flush | $89.99 | $117.63 | -23% |
| Tire Alignment | $79.99 | $98.32 | -19% |
| Tire Rotation | $19.99 | $24.46 | -18% |
| Transmission Fluid Change | $129.99 | $200.75 | -35% |
See a full side-by-side price breakdown against another Macon shop:
| Shop | Service | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|---|
| Gibson's Garage3501 Jeffersonville Road | Independent | Air Conditioning Service | $79.99 | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Gibson's Garage3501 Jeffersonville Road | Independent | Front Brake Pad Replacement | $199.99 | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Gibson's Garage3501 Jeffersonville Road | Independent | Rear Brake Pad Replacement | $179.99 | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Gibson's Garage3501 Jeffersonville Road | Independent | Coolant Flush | $89.99 | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Gibson's Garage3501 Jeffersonville Road | Independent | Fuel System Cleaning | $99.99 | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Gibson's Garage3501 Jeffersonville Road | Independent | Headlight Restoration | $49.99 | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Gibson's Garage3501 Jeffersonville Road | Independent | Full Synthetic Oil Change | $89.99 | Up to 5 quarts | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop |
| Gibson's Garage3501 Jeffersonville Road | Independent | Conventional Oil Change | $49.99 | Up to 5 quarts | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop |
| Gibson's Garage3501 Jeffersonville Road | Independent | Synthetic Blend Oil Change | $69.99 | Up to 5 quarts | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop |
| Gibson's Garage3501 Jeffersonville Road | Independent | Power Steering Flush | $89.99 | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Gibson's Garage3501 Jeffersonville Road | Independent | Wheel Alignment | $79.99 | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Gibson's Garage3501 Jeffersonville Road | Independent | Tire Rotation | $19.99 | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Gibson's Garage3501 Jeffersonville Road | Independent | Transmission Fluid Service | $129.99 | Verified 5 days agoby PriceMyFix | 0.0 mi | View Shop |
Air Conditioning Service
Front Brake Pad Replacement
Rear Brake Pad Replacement
Coolant Flush
Fuel System Cleaning
Headlight Restoration
Full Synthetic Oil Change
Conventional Oil Change
Synthetic Blend Oil Change
Power Steering Flush
Wheel Alignment
Tire Rotation
Transmission Fluid Service
Prices verified from public sources and user submissions. How we verify prices.
Own Gibson's Garage?
Claim your listing to update prices, add your hours, and respond to reviews when they launch.
Contact hello@pricemyfix.com