Across 6 services both shops offer, All Star Tire is cheaper on 1 service and Gibson's Garage is cheaper on 3, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All Star Tire | Gibson's Garage | Diff |
|---|---|---|---|
| Air Conditioning Service | $89.95 | $79.99 | -11% |
| Cooling System Service | $119.95 | $89.99 | -25% |
| Front Brake Pad Replacement | $199.99 | $199.99 | 0% |
| Full Synthetic Oil Change | $59.99 | $89.99 | +50% |
| Tire Rotation | $19.99 | $19.99 | 0% |
| Wheel Alignment | $89.95 | $79.99 | -11% |
| Fuel System Cleaning | — | $99.99 | — |
| Headlight Restoration | — | $49.99 | — |
| P24545R20 Montreal Eco-2 AS 99W | $107.00 | — | — |
| P275/55R20 50,000 mile, UTQG Treadwear rating 480, AA | $129.00 | — | — |
| Power Steering Flush | — | $89.99 | — |
| Transmission Fluid Service | — | $129.99 | — |
Diff shows Gibson's Garage's price vs All Star Tire's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.