5651 Pensacola Boulevard, Pensacola, FL 32505
Pensacola
Step One Buick GMC Pensacola is a dealership auto repair shop in Pensacola, FL. PriceMyFix tracks 6 verified prices here across 2 services, with 1 below the Pensacola area average. Compare their prices against the Pensacola area average below.
6 verified prices · last verified 9 days ago
Labor Rate
Unknown
Not published
Prices Tracked
6
Last: verified 9 days ago
Pricing
7% below avg
across 2 services
Reviews
No reviews yet
Hours
Not available
| Service | Their Price | Area Avg | Difference |
|---|---|---|---|
| Brake Pad Replacement | $249.95 | $218.62 | +14% |
| Oil Change | $49.95 | $69.42 | -28% |
See a full side-by-side price breakdown against another Pensacola shop:
| Shop | Service | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|---|
| Step One Buick GMC Pensacola5651 Pensacola Boulevard | Dealership | Front Brake Pad Replacement | $249.95 | Includes pad replacement, rotor resurfacing or replacement, and caliper service. | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| Step One Buick GMC Pensacola5651 Pensacola Boulevard | Dealership | Rear Brake Pad Replacement | $229.95 | Includes pad replacement, rotor resurfacing or replacement, and caliper service. | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| Step One Buick GMC Pensacola5651 Pensacola Boulevard | Dealership | Conventional Oil Change | $49.95 | Up to 5 quarts. Includes tire rotation. | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| Step One Buick GMC Pensacola5651 Pensacola Boulevard | Dealership | Conventional Oil Change | $59.95 | Up to 5 quarts. Includes tire rotation. | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| Step One Buick GMC Pensacola5651 Pensacola Boulevard | Dealership | Full Synthetic Oil Change | $79.95 | Up to 5 quarts. Includes tire rotation. | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| Step One Buick GMC Pensacola5651 Pensacola Boulevard | Dealership | Full Synthetic Oil Change | $89.95 | Up to 5 quarts. Includes tire rotation. | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
Front Brake Pad Replacement
Rear Brake Pad Replacement
Conventional Oil Change
Conventional Oil Change
Full Synthetic Oil Change
Full Synthetic Oil Change
Prices verified from public sources and user submissions. How we verify prices.
Own Step One Buick GMC Pensacola?
Claim your listing to update prices, add your hours, and respond to reviews when they launch.
Contact hello@pricemyfix.com