10815 State Bridge Road, Johns Creek, GA 30022
Johns Creek
Mavis Tires & Brakes is a chain auto repair shop in Johns Creek, GA. PriceMyFix tracks 22 verified prices here across 17 services, with 1 below the Johns Creek area average. Compare their prices against the Johns Creek area average below.
22 verified prices · last verified 4 days ago
Labor Rate
Unknown
Not published
Prices Tracked
22
Last: verified 4 days ago
Pricing
15% above avg
across 17 services
Reviews
No reviews yet
Hours
Mon-Fri: 8am-6pm, Sat: 8am-5pm, Sun: Closed
| Service | Their Price | Area Avg | Difference |
|---|---|---|---|
| AC Service | $149.99 | $120.28 | +25% |
| Air Filter Replacement | $39.99 | $36.70 | +9% |
| Battery Replacement | $179.99 | $166.38 | +8% |
| Brake Flush | $129.99 | $124.68 | +4% |
| Brake Pad Replacement | $229.99 | $218.62 | +5% |
| Cabin Air Filter Replacement | $49.99 | $56.08 | -11% |
| Coolant Flush | $129.99 | $118.70 | +10% |
| Engine Diagnostic | $149.99 | $115.15 | +30% |
| Fuel System Cleaning | $149.99 | $131.43 | +14% |
| Headlight Restoration | $79.99 | $77.32 | +3% |
| Oil Change | $99.99 | $69.42 | +44% |
| Power Steering Flush | $129.99 | $117.63 | +11% |
| Spark Plug Replacement | $199.99 | $174.29 | +15% |
| Tire Alignment | $119.99 | $98.32 | +22% |
| Tire Rotation | $29.99 | $24.46 | +23% |
| Transmission Fluid Change | $249.99 | $200.75 | +25% |
| Wiper Blade Replacement | $29.99 | $26.94 | +11% |
See a full side-by-side price breakdown against another Johns Creek shop:
| Shop | Service | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|---|
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | AC Recharge | $149.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Air Filter Replacement | $39.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Battery Replacement | $179.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Brake Fluid Flush | $129.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Rear Brake Pad Replacement | $229.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Front Brake Pad Replacement | $249.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Cabin Air Filter Replacement | $49.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Coolant Flush | $129.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Radiator Flush | $129.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Engine Diagnostic | $149.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Fuel System Cleaning | $149.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Headlight Restoration | $79.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Full Synthetic Oil Change | $99.99 | Up to 5 quarts | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Synthetic Blend Oil Change | $79.99 | Up to 5 quarts | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Conventional Oil Change | $59.99 | Up to 5 quarts | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Power Steering Flush | $129.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Serpentine Belt Replacement | $129.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Spark Plug Replacement | $199.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Wheel Alignment | $119.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Tire Rotation | $29.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Transmission Fluid Flush | $249.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop | |
| Mavis Tires & Brakes10815 State Bridge Road | Franchise | Wiper Blade Replacement | $29.99 | Verified 4 days agoby PriceMyFix | 0.0 mi | View Shop |
AC Recharge
Air Filter Replacement
Battery Replacement
Brake Fluid Flush
Rear Brake Pad Replacement
Front Brake Pad Replacement
Cabin Air Filter Replacement
Coolant Flush
Radiator Flush
Engine Diagnostic
Fuel System Cleaning
Headlight Restoration
Full Synthetic Oil Change
Synthetic Blend Oil Change
Conventional Oil Change
Power Steering Flush
Serpentine Belt Replacement
Spark Plug Replacement
Wheel Alignment
Tire Rotation
Transmission Fluid Flush
Wiper Blade Replacement
Prices verified from public sources and user submissions. How we verify prices.
Own Mavis Tires & Brakes?
Claim your listing to update prices, add your hours, and respond to reviews when they launch.
Contact hello@pricemyfix.com