2500 North Orange Blossom Trail, Kissimmee, FL 34744
Kissimmee
DriveTime Used Cars is a dealership auto repair shop in Kissimmee, FL. PriceMyFix tracks 20 verified prices here across 14 services, with 13 below the Kissimmee area average. Compare their prices against the Kissimmee area average below.
20 verified prices · last verified 9 days ago
Labor Rate
Unknown
Not published
Prices Tracked
20
Last: verified 9 days ago
Pricing
19% below avg
across 14 services
Reviews
No reviews yet
Hours
Not available
| Service | Their Price | Area Avg | Difference |
|---|---|---|---|
| Air Filter Replacement | $24.99 | $36.70 | -32% |
| Battery Replacement | $129.99 | $166.38 | -22% |
| Brake Flush | $79.99 | $124.68 | -36% |
| Brake Pad Replacement | $199.99 | $218.62 | -9% |
| Cabin Air Filter Replacement | $39.99 | $56.08 | -29% |
| Coolant Flush | $99.99 | $118.70 | -16% |
| Oil Change | $49.99 | $69.42 | -28% |
| Power Steering Flush | $89.99 | $117.63 | -23% |
| Spark Plug Replacement | $129.99 | $174.29 | -25% |
| Tire Alignment | $89.99 | $98.32 | -8% |
| Tire Balancing | $49.99 | $58.82 | -15% |
| Tire Rotation | $29.99 | $24.46 | +23% |
| Transmission Fluid Change | $149.99 | $200.75 | -25% |
| Wiper Blade Replacement | $19.99 | $26.94 | -26% |
See a full side-by-side price breakdown against another Kissimmee shop:
| Shop | Service | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|---|
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Air Filter Replacement | $24.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Battery Replacement | $129.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Brake Fluid Flush | $79.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Front Brake Pad Replacement | $199.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Rear Brake Pad Replacement | $179.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Cabin Air Filter Replacement | $39.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Coolant Flush | $99.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Conventional Oil Change | $49.99 | Up to 5 quarts | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Full Synthetic Oil Change | $89.99 | Up to 5 quarts | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Synthetic Blend Oil Change | $69.99 | Up to 5 quarts | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Oil Change | $49.99 | Conventional, up to 5 quarts | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Oil Change | $89.99 | Full Synthetic, up to 5 quarts | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Oil Change | $69.99 | Synthetic Blend, up to 5 quarts | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Power Steering Flush | $89.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Spark Plug Replacement | $129.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Alignment | $89.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Wheel Balancing | $49.99 | Per tire | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Tire Rotation | $29.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Transmission Fluid Flush | $149.99 | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop | |
| DriveTime Used Cars2500 North Orange Blossom Trail | Dealership | Wiper Blade Replacement | $19.99 | Per blade | Verified 9 days agoby PriceMyFix | 0.0 mi | View Shop |
Air Filter Replacement
Battery Replacement
Brake Fluid Flush
Front Brake Pad Replacement
Rear Brake Pad Replacement
Cabin Air Filter Replacement
Coolant Flush
Conventional Oil Change
Full Synthetic Oil Change
Synthetic Blend Oil Change
Oil Change
Oil Change
Oil Change
Power Steering Flush
Spark Plug Replacement
Alignment
Wheel Balancing
Tire Rotation
Transmission Fluid Flush
Wiper Blade Replacement
Prices verified from public sources and user submissions. How we verify prices.
Own DriveTime Used Cars?
Claim your listing to update prices, add your hours, and respond to reviews when they launch.
Contact hello@pricemyfix.com