Brake Pad Replacement in Naples, FL costs between $179.95 and $279.95, with a median of $230.00 based on 43 verified prices from 43 local shops. Dealerships typically charge 20–40% more than independents and chains. Actual price depends on vehicle make/model and parts used; coupon prices are flagged separately below.
Prices verified from 43 Naples shops · April 2026
| Shop | Type | Price | Details | Verified | Distance | Actions |
|---|---|---|---|---|---|---|
| Naples Luxury Imports900 Tamiami Trail North | Dealership | $279.95Above avg | Verified 5 days agoby PriceMyFix | 1.2 mi | View Shop | |
| Land Rover Naples900 Tamiami Trail North | Dealership | $279.95Above avg | Includes pads, resurfacing or replacement of rotors, and labor. | Verified 5 days agoby PriceMyFix | 1.2 mi | View Shop |
| European Cars Of Naples Llc2409 Linwood Avenue | Dealership | $229.99 | Verified 5 days agoby PriceMyFix | 1.2 mi | View Shop | |
| Autoworks And Mufflerworks3034 Davis Boulevard | Independent | $179.99- $279.99Below avg | Verified 9 days agoby PriceMyFix | 1.6 mi | View Shop | |
| Central Auto Center3164 Davis Boulevard | Independent | $229.99 | Verified 5 days agoby PriceMyFix | 1.7 mi | View Shop | |
| Stearns Motors of Naples1200 Airport-Pulling Road | Dealership | $199.95Coupon | Verified 9 days agoby PriceMyFix | 1.7 mi | View Shop | |
| Seven Mile Motors, Inc.1600 Airport Road South | Dealership | $199.99Coupon | Verified 5 days agoby PriceMyFix | 1.8 mi | View Shop | |
| Audi Naples601 Airport Road South | Dealership | $279.95Above avg | Verified 5 days agoby PriceMyFix | 1.8 mi | View Shop | |
| Chet's Courtesy Automotive1863 Tamiami Trail North | Independent | $229.95 | Verified 5 days agoby PriceMyFix | 1.9 mi | View Shop | |
| Autohaus of Naples493 Airport-Pulling Road North | Dealership | $199.95Coupon | Most vehicles. | Verified 9 days agoby PriceMyFix | 2.1 mi | View Shop |
| Windermere Express Oil Change1440 Airport-Pulling Road North | Independent | $229.99 | Verified 5 days agoby PriceMyFix | 2.4 mi | View Shop | |
| Naples Mechanics3784 Domestic Avenue | Independent | $229.99 | Verified 5 days agoby PriceMyFix | 2.4 mi | View Shop | |
| Tamiami Ford Inc1471 Airport-Pulling Road North | Dealership | $229.95 | Verified 5 days agoby PriceMyFix | 2.5 mi | View Shop | |
| Auto Europa Naples4499 Corporate Square | Dealership | $279.95Above avg | Verified 5 days agoby PriceMyFix | 2.5 mi | View Shop | |
| GLOBAL Autocare Center4063 Enterprise Avenue | Independent | $229.99 | Verified 5 days agoby PriceMyFix | 2.6 mi | View Shop | |
| Tires Plus3612 Tamiami Trail East | Franchise | $199.99 | Verified 5 days agoby PriceMyFix | 2.6 mi | View Shop | |
| Carlos Auto Care of Naples LLC3573 Arnold Avenue | Dealership | $199.95Coupon | Most vehicles. | Verified 5 days agoby PriceMyFix | 2.6 mi | View Shop |
| Tire Choice Auto Service Centers4740 Radio Road | Independent | $179.99Below avg | Verified 5 days agoby PriceMyFix | 2.7 mi | View Shop | |
| Brian Ring's Auto Repair4484 Enterprise Avenue | Independent | $179.95Below avg | Verified 9 days agoby PriceMyFix | 2.8 mi | View Shop | |
| Windermere Sustainable Car Care4378 Domestic Avenue | Independent | $229.95 | Verified 5 days agoby PriceMyFix | 2.8 mi | View Shop | |
| Clemente's Auto Care4627 Enterprise Avenue | Independent | $179.99- $229.99Below avg | Verified 5 days agoby PriceMyFix | 2.9 mi | View Shop | |
| Collier Mobile Brakes and Oil Change1025 Trail Terrace Drive | Independent | $229.99 | Verified 5 days agoby PriceMyFix | 3.7 mi | View Shop | |
| Tire Kingdom4772 Tamiami Trail North | Independent | $229.99 | Verified 9 days agoby PriceMyFix | 4.4 mi | View Shop | |
| Tires Plus4900 Tamiami Trail North | Franchise | $199.99 | Verified 5 days agoby PriceMyFix | 4.4 mi | View Shop | |
| Midas2111 Pine Ridge Road | Franchise | $179.99Below avg | Includes pads, resurfacing or replacement of rotors, and labor. Excludes performance vehicles. | Verified 9 days agoby PriceMyFix | 5.0 mi | View Shop |
The average brake pad replacement in Naples, FL costs $220.77 across 25 shops. The cheapest verified price is $179.95 at Brian Ring's Auto Repair. Dealerships average $237.96 — 14% more than independents and chains in this area.
Trucks and SUVs with higher oil capacity may cost more. Check individual shop listings for vehicle-specific pricing.
All prices verified from public sources and user submissions. Learn about our verification methodology.