Across 2 services both shops offer, AutoNation Ford Sanford is cheaper on 0 services and AutoNation Honda Sanford is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | AutoNation Ford Sanford | AutoNation Honda Sanford | Diff |
|---|---|---|---|
| Conventional Oil Change | $69.99 | $59.95 | -14% |
| Front Brake Pad Replacement | $299.99 | $249.95 | -17% |
| Air Filter Replacement | — | $39.95 | — |
| Battery Replacement | — | $179.95 | — |
| Cabin Air Filter Replacement | — | $59.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Tire Rotation | — | $19.95 | — |
| Wheel Alignment | — | $119.95 | — |
| Wiper Blade Replacement | — | $29.95 | — |
Diff shows AutoNation Honda Sanford's price vs AutoNation Ford Sanford's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.