Across 4 services both shops offer, AutoNation Honda Sanford is cheaper on 1 service and Affordable Auto Air is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Affordable Auto Air | AutoNation Honda Sanford | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $59.95 | +20% |
| Rear Brake Pad Replacement | $179.99 | $249.95 | +39% |
| Tire Rotation | $29.99 | $19.95 | -33% |
| Wheel Alignment | $99.99 | $119.95 | +20% |
| A/C Service | $129.99 | — | — |
| Air Filter Replacement | — | $39.95 | — |
| Battery Replacement | — | $179.95 | — |
| Cabin Air Filter Replacement | — | $59.95 | — |
| Cooling System Service | $149.99 | — | — |
| Headlight Restoration | — | $79.95 | — |
| Wiper Blade Replacement | — | $29.95 | — |
Diff shows AutoNation Honda Sanford's price vs Affordable Auto Air's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.