These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: Duncan Automotive Center Inc, Walmart Auto Care Center.
| Service | Duncan Automotive Center Inc | Walmart Auto Care Center | Diff |
|---|---|---|---|
| Air Filter Replacement | $35.00 | — | — |
| Battery Replacement | $150.00 | — | — |
| Cabin Air Filter Replacement | $55.00 | — | — |
| Douglas Touring A/S 205/55R16 91H All-Season Tire | — | $64.00 | — |
| Douglas Touring A/S 215/55R17 94V All-Season Tire | — | $80.88 | — |
| Douglas Touring A/S 215/60R17 96H All-Season Tire | — | $89.34 | — |
| Douglas Touring A/S 225/50R17 94V All-Season Tire | — | $84.72 | — |
| Douglas Touring A/S 225/55R18 98V All-Season Tire | — | $114.00 | — |
| Douglas Touring A/S 235/45R18 94V All-Season Tire | — | $97.18 | — |
| Douglas Touring A/S 235/50R18 97W All-Season Tire | — | $102.00 | — |
| Douglas Touring A/S 235/55R18 100V All-Season Tire | — | $92.68 | — |
| Douglas Touring A/S 235/60R18 103V All-Season Tire | — | $97.18 | — |
| Douglas Touring A/S 235/65R18 106V All-Season Tire | — | $97.18 | — |
| Full Synthetic Oil Change | $99.99 | — | — |
| Kumho Ecsta PA31 UHP 215/45R17 91V XL Passenger Tire | — | $68.00 | — |
| Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-16, 5 Quart | — | $24.97 | — |
| Rear Brake Pad Replacement | $229.99 | — | — |
| Tire Rotation | $25.00 | — | — |
| Wheel Alignment | $99.99 | — | — |
| Wipert Blade Replacement | $20.00 | — | — |
Diff shows Walmart Auto Care Center's price vs Duncan Automotive Center Inc's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.