Across 7 services both shops offer, DBMW German Auto Repair is cheaper on 1 service and Tony's European Auto Service Inc. is cheaper on 5, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
independent · Jacksonville Beach, Jacksonville Beach, FL
Labor rate not published
independent · Jacksonville Beach, Jacksonville Beach, FL
Labor rate not published
| Service | DBMW German Auto Repair | Tony's European Auto Service Inc. | Diff |
|---|---|---|---|
| Air Conditioning Service | $149.95 | $129.99 | -13% |
| Coolant Flush | $129.95 | $119.99 | -8% |
| Rear Brake Pad Replacement | $229.95 | $199.99 | -13% |
| Synthetic Blend Oil Change | $69.95 | $89.99 | +29% |
| Tire Rotation | $25.00 | $25.00 | 0% |
| Transmission Fluid Flush | $249.95 | $189.99 | -24% |
| Wheel Alignment | $129.95 | $99.99 | -23% |
| Fuel Injection Cleaning | $149.95 | — | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Flush | $129.95 | — | — |
| Spark Plug Replacement | — | $149.99 | — |
| Windshield Wiper Replacement | — | $29.99 | — |
Diff shows Tony's European Auto Service Inc.'s price vs DBMW German Auto Repair's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.