Across 2 services both shops offer, prices are roughly even — Crockett's Auto Repair & Service LLC wins 1, Good Year wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Crockett's Auto Repair & Service LLC | Good Year | Diff |
|---|---|---|---|
| Rear Brake Pad Replacement | $179.99 | $249.99 | +39% |
| Synthetic Blend Oil Change | $69.99 | $59.99 | -14% |
| Air Conditioning Service | $149.99 | — | — |
| Coolant Flush | $119.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Tire Rotation | $25.00 | — | — |
| Transmission Fluid Service | $179.99 | — | — |
| Wheel Alignment | $99.99 | — | — |
Diff shows Good Year's price vs Crockett's Auto Repair & Service LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.