Across 1 service both shops offer, Coconut Point Honda is cheaper on 0 services and Gerber Collision & Glass is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Coconut Point Honda | Gerber Collision & Glass | Diff |
|---|---|---|---|
| Alignment Special | $149.95 | $79.95 | -47% |
| A1 or B1 Special | $74.95 | — | — |
| Financing Offer | $4.99 | — | — |
| Fluids Special | $10.00 | — | — |
| Front Brake Pad Replacement | — | $199.99 | — |
| Full Synthetic Oil Change | — | $49.99 | — |
| Lease Offer | $219.00 | — | — |
| Seasonal Special | $92.90 | — | — |
| Special Offers & Programs | $500.00 | — | — |
| Tire Rotation | — | $19.99 | — |
| Wiper Inserts Special | $17.95 | — | — |
Diff shows Gerber Collision & Glass's price vs Coconut Point Honda's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.