Across 2 services both shops offer, Start Auto Group is cheaper on 0 services and Car For You is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Car For You | Start Auto Group | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $59.99 | +20% |
| Front Brake Pad Replacement | $199.99 | $229.99 | +15% |
| AC Service | — | $149.99 | — |
| Air Filter Replacement | — | $39.99 | — |
| Battery Replacement | — | $179.99 | — |
| Brake Fluid Change | — | $109.99 | — |
| Cabin Air Filter Replacement | — | $59.99 | — |
| Check Engine Light Diagnosis | — | $89.99 | — |
| Coolant Flush | — | $129.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Fluid Change | — | $119.99 | — |
| Pre-Purchase Inspection | — | $149.99 | — |
| Serpentine Belt Replacement | — | $99.99 | — |
| Spark Plug Replacement | — | $149.99 | — |
| State Inspection | — | $39.99 | — |
| Tire Rotation | — | $29.99 | — |
| Transmission Fluid Change | — | $199.99 | — |
| Wheel Alignment | — | $119.99 | — |
| Wiper Blade Replacement | — | $29.99 | — |
Diff shows Start Auto Group's price vs Car For You's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.