Across 4 services both shops offer, Butler Tires and Wheels is cheaper on 0 services and ToyoTechs is cheaper on 2, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Butler Tires and Wheels | ToyoTechs | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.99 | $179.95 | -10% |
| Full Synthetic Oil Change | $49.99 | $39.99 | -20% |
| Tire Rotation | $19.99 | $19.99 | 0% |
| Wheel Alignment | $89.99 | $89.95 | 0% |
| Air Conditioning Service | — | $79.95 | — |
| Coolant Flush | — | $79.99 | — |
| Power Steering Flush | — | $79.99 | — |
| Transmission Service | — | $129.99 | — |
Diff shows ToyoTechs's price vs Butler Tires and Wheels's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.