Across 4 services both shops offer, Greenacres Nissan is cheaper on 1 service and Braman Honda of Palm Beach is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Braman Honda of Palm Beach | Greenacres Nissan | Diff |
|---|---|---|---|
| Alignment | $79.99 | $119.95 | +50% |
| Front Brake Pad Replacement | $199.95 | $229.95 | +15% |
| Full Synthetic Oil Change | $69.95 | $59.95 | -14% |
| Tire Rotation | $19.95 | $29.95 | +50% |
| 2026 Honda HR-V 2WD LX Lease | $269.00 | — | — |
| A/C Performance Check | $49.95 | — | — |
| Air Filter Replacement | — | $39.95 | — |
| Battery Replacement | — | $149.95 | — |
| Cabin Air Filter Replacement | — | $59.95 | — |
| Cooling System Service | $119.95 | — | — |
| Honda Accord LX Lease | $239.00 | — | — |
| Honda Civic LX Lease | $219.00 | — | — |
| Honda Loyalty/Conquest Offer | $1500.00 | — | — |
| Lease Offer | $299.00 | — | — |
| Wiper Blade Replacement | — | $29.95 | — |
Diff shows Greenacres Nissan's price vs Braman Honda of Palm Beach's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.