Across 2 services both shops offer, Blue Ridge Automotive - European & Domestic is cheaper on 0 services and Landmark Chrysler Dodge Jeep Ram FIAT of Atlanta is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
independent · Chamblee, Chamblee, GA
Labor rate not published
dealership · Chamblee, Chamblee, GA
Labor rate not published
| Service | Blue Ridge Automotive - European & Domestic | Landmark Chrysler Dodge Jeep Ram FIAT of Atlanta | Diff |
|---|---|---|---|
| Conventional Oil Change | $79.95 | $59.95 | -25% |
| Front Brake Pad Replacement | $249.95 | $229.95 | -8% |
| Air Filter Replacement | — | $39.95 | — |
| Battery Replacement | — | $179.95 | — |
| Cabin Air Filter Replacement | — | $59.95 | — |
| Tire Rotation | — | $29.95 | — |
| Wheel Alignment | — | $129.95 | — |
| Wiper Blade Replacement | — | $29.95 | — |
Diff shows Landmark Chrysler Dodge Jeep Ram FIAT of Atlanta's price vs Blue Ridge Automotive - European & Domestic's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.