Across 2 services both shops offer, Blacklist Performance is cheaper on 0 services and Keystone Plaza Firestone is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 10 days ago
| Service | Blacklist Performance | Keystone Plaza Firestone | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.99 | $199.95 | 0% |
| Full Synthetic Oil Change | $59.99 | $29.95 | -50% |
| Alignment | $99.99 | — | — |
| Complete Brake Job | — | $40.00 | — |
| Rotation & Balance | — | $100.00 | — |
| Tire Rotation | $19.99 | — | — |
Diff shows Keystone Plaza Firestone's price vs Blacklist Performance's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.