Across 2 services both shops offer, Bill Tyson's Auto Repair, Boynton Beach is cheaper on 0 services and Easy Pay Tire Store is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
independent · Boynton Beach, Boynton Beach, FL
Labor rate not published
| Service | Bill Tyson's Auto Repair, Boynton Beach | Easy Pay Tire Store | Diff |
|---|---|---|---|
| Conventional Oil Change | $79.95 | $49.99 | -37% |
| Front Brake Pad Replacement | $249.95 | $199.99 | -20% |
| Air Conditioning Service | $149.95 | — | — |
| Coolant Flush | $129.95 | — | — |
| Fuel System Cleaning | $129.95 | — | — |
| Power Steering Flush | $129.95 | — | — |
| Tire Rotation | $29.95 | — | — |
| Transmission Fluid Flush | $249.95 | — | — |
| Wheel Alignment | $129.95 | — | — |
Diff shows Easy Pay Tire Store's price vs Bill Tyson's Auto Repair, Boynton Beach's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.