Across 3 services both shops offer, Stingray Chevrolet is cheaper on 0 services and Aviles Tires is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 13 days ago
| Service | Aviles Tires | Stingray Chevrolet | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.95 | $199.95 | 0% |
| Full Synthetic Oil Change | $69.95 | $149.95 | +114% |
| Tire Rotation | $19.95 | $29.95 | +50% |
| Air Conditioning Service | $79.95 | — | — |
| Cooling System Service | $99.95 | — | — |
| GM Genuine Parts Front Brake Rotors installed on most cars & small SUVs | — | $779.95 | — |
| Most ACDelco GM Original Equipment Cabin Air Filters Installed | — | $69.99 | — |
| Most ACDelco GM Original Equipment Engine Air Filters Installed | — | $79.99 | — |
| Most ACDelco GM Original Equipment Wiper Blades (per pair) Installed | — | $79.90 | — |
| Most ACDelco Gold 30-Mo Batteries Installed | — | $244.95 | — |
| Most ACDelco Gold 36-Mo AGM Batteries Installed | — | $364.95 | — |
| Most ACDelco Gold 42-Mo Batteries Installed | — | $269.95 | — |
| Most ACDelco Gold Wiper Blades (per pair) Installed | — | $59.90 | — |
| Most ACDelco Silver 18-Mo Batteries Installed | — | $324.95 | — |
| Wheel Alignment | $89.95 | — | — |
Diff shows Stingray Chevrolet's price vs Aviles Tires's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.