These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: AutoZone Auto Parts, Jeff’s Tire And Repair.
| Service | AutoZone Auto Parts | Jeff’s Tire And Repair | Diff |
|---|---|---|---|
| Air Conditioning Service | — | $129.99 | — |
| Air Filter Replacement | — | $99.99 | — |
| Alternator Check | — | $49.99 | — |
| Coolant Flush | — | $179.99 | — |
| Differential Fluid Service | — | $199.99 | — |
| DPF Cleaning | — | $399.99 | — |
| EGR Service | — | $299.99 | — |
| Electrical System Diagnostics | — | $129.99 | — |
| Engine Overhaul | — | $4999.99 | — |
| Fuel Filter Replacement | — | $199.99 | — |
| Full Synthetic Oil Change | — | $169.99 | — |
| Grease and Lubrication | — | $99.99 | — |
| Hydraulic System Repair | — | $129.99 | — |
| Power Steering Fluid Service | — | $149.99 | — |
| Roadside Assistance | — | $129.99 | — |
| Starter Check | — | $49.99 | — |
| Tire Repair | — | $129.99 | — |
| Tire Replacement | — | $299.99 | — |
| Trailer Wiring Repair | — | $129.99 | — |
| Transmission Fluid Service | — | $249.99 | — |
| Transmission Overhaul | — | $3999.99 | — |
| Turbocharger Service | — | $799.99 | — |
Diff shows Jeff’s Tire And Repair's price vs AutoZone Auto Parts's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.