Across 9 services both shops offer, Autossey Automotive is cheaper on 1 service and D.W. Campbell Tire & Service is cheaper on 6, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Autossey Automotive | D.W. Campbell Tire & Service | Diff |
|---|---|---|---|
| Air Conditioning Service | $159.99 | $149.99 | -6% |
| Coolant Flush | $129.99 | $119.99 | -8% |
| Front Brake Pad Replacement | $249.99 | $229.99 | -8% |
| Fuel System Cleaning | $149.99 | $129.99 | -13% |
| Full Synthetic Oil Change | $129.99 | $99.99 | -23% |
| Power Steering Flush | $119.99 | $119.99 | 0% |
| Tire Rotation | $29.99 | $25.00 | -17% |
| Transmission Fluid Service | $219.99 | $249.99 | +14% |
| Wheel Alignment | $129.99 | $129.99 | 0% |
| Battery Replacement | — | $179.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Wipert Blade Replacement | — | $25.00 | — |
Diff shows D.W. Campbell Tire & Service's price vs Autossey Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.