Across 3 services both shops offer, Auto Star is cheaper on 0 services and US EXPRESS AUTO is cheaper on 1, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Auto Star | US EXPRESS AUTO | Diff |
|---|---|---|---|
| Alignment | $79.95 | $79.95 | 0% |
| Front Brake Pad Replacement | $199.95 | $199.99 | 0% |
| Full Synthetic Oil Change | $69.95 | $29.99 | -57% |
| ANY VEHICLES | — | $999.00 | — |
| Tire Rotation | $19.95 | — | — |
Diff shows US EXPRESS AUTO's price vs Auto Star's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.