Across 1 service both shops offer, Auto Service Depot is cheaper on 0 services and Jay's Used Car LLC is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Auto Service Depot | Jay's Used Car LLC | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.95 | $49.95 | -17% |
| Air Conditioning Service | $149.95 | — | — |
| Battery Replacement | $179.95 | — | — |
| Cabin Air Filter Replacement | $59.95 | — | — |
| Coolant Flush | $129.95 | — | — |
| Engine Air Filter Replacement | $49.95 | — | — |
| Fuel System Cleaning | $129.95 | — | — |
| Headlight Restoration | $79.95 | — | — |
| Power Steering Flush | $119.95 | — | — |
| Rear Brake Pad Replacement | $229.95 | — | — |
| Spark Plug Replacement | $199.95 | — | — |
| State Inspection | $30.00 | — | — |
| Tire Rotation | $29.95 | — | — |
| Transmission Fluid Service | $189.95 | — | — |
| Wheel Alignment | $119.95 | — | — |
| Wipper Blade Replacement | $29.95 | — | — |
Diff shows Jay's Used Car LLC's price vs Auto Service Depot's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.