Across 2 services both shops offer, Auto Europa Naples is cheaper on 0 services and Tamiami Ford Inc is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Auto Europa Naples | Tamiami Ford Inc | Diff |
|---|---|---|---|
| Conventional Oil Change | $89.95 | $49.95 | -44% |
| Rear Brake Pad Replacement | $279.95 | $249.95 | -11% |
| Air Filter Replacement | — | $39.95 | — |
| Battery Replacement | — | $179.95 | — |
| Cabin Air Filter Replacement | — | $59.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Tire Rotation | — | $29.95 | — |
| Wheel Alignment | — | $119.95 | — |
| Wiper Blade Replacement | — | $29.95 | — |
Diff shows Tamiami Ford Inc's price vs Auto Europa Naples's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.