These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: Auto Bay of Tampa, HGreg.com Tampa.
| Service | Auto Bay of Tampa | HGreg.com Tampa | Diff |
|---|---|---|---|
| Chevrolet Sonic 2019 | — | $8498.00 | — |
| Ford Escape 2018 | — | $9998.00 | — |
| Front Brake Pad Replacement | $199.99 | — | — |
| Full Synthetic Oil Change | $59.99 | — | — |
| Kia Sportage 2017 | — | $8498.00 | — |
| Tire Rotation | $19.99 | — | — |
| Wheel Alignment | $79.95 | — | — |
Diff shows HGreg.com Tampa's price vs Auto Bay of Tampa's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.