Across 1 service both shops offer, ASX Auto Service Xperts is cheaper on 0 services and Walmart Auto Care Center is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | ASX Auto Service Xperts | Walmart Auto Care Center | Diff |
|---|---|---|---|
| Synthetic Blend Oil Change | $69.95 | $39.94 | -43% |
| AC Service | $79.95 | — | — |
| Battery Replacement | $129.95 | — | — |
| Brake Fluid Service | $79.95 | — | — |
| Coolant Flush | $79.95 | — | — |
| Front Brake Pad Replacement | $199.95 | — | — |
| Fuel System Cleaning | $99.95 | — | — |
| Headlight Restoration | $49.95 | — | — |
| Power Steering Flush | $79.95 | — | — |
| Tire Rotation | $19.95 | — | — |
| Transmission Service | $199.95 | — | — |
| Wheel Alignment | $89.95 | — | — |
| Wipper Blade Replacement | $19.95 | — | — |
Diff shows Walmart Auto Care Center's price vs ASX Auto Service Xperts's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.