Across 2 services both shops offer, prices are roughly even — ASX Auto Service Xperts wins 1, Discount Tire wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | ASX Auto Service Xperts | Discount Tire | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.95 | $249.99 | +25% |
| Synthetic Blend Oil Change | $69.95 | $59.99 | -14% |
| AC Service | $79.95 | — | — |
| Battery Replacement | $129.95 | — | — |
| Brake Fluid Service | $79.95 | — | — |
| Coolant Flush | $79.95 | — | — |
| Fuel System Cleaning | $99.95 | — | — |
| Headlight Restoration | $49.95 | — | — |
| Power Steering Flush | $79.95 | — | — |
| Tire Rotation | $19.95 | — | — |
| Transmission Service | $199.95 | — | — |
| Wheel Alignment | $89.95 | — | — |
| Wipper Blade Replacement | $19.95 | — | — |
Diff shows Discount Tire's price vs ASX Auto Service Xperts's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.