Across 6 services both shops offer, Arden Automotive is cheaper on 1 service and Express Auto Lease is cheaper on 4, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Arden Automotive | Express Auto Lease | Diff |
|---|---|---|---|
| Air Filter Replacement | $24.99 | $29.95 | +20% |
| Cabin Air Filter Replacement | $49.99 | $49.95 | 0% |
| Oil Change Special | $49.99 | $29.99 | -40% |
| Rear Brake Pad Replacement | $229.99 | $199.95 | -13% |
| Tire Rotation | $29.99 | $19.95 | -33% |
| Wheel Alignment | $119.99 | $99.95 | -17% |
| Air Conditioning Service | — | $89.95 | — |
| Battery Replacement | $149.99 | — | — |
| Brake Fluid Change | $89.99 | — | — |
| Coolant Flush | $89.99 | — | — |
| Engine Diagnostic | $99.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Fluid Change | $89.99 | — | — |
| Spark Plug Replacement | $129.99 | — | — |
| Transmission Fluid Change | $179.99 | — | — |
| Wiper Blade Replacement | $19.99 | — | — |
Diff shows Express Auto Lease's price vs Arden Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.