Across 2 services both shops offer, Bimmex is cheaper on 0 services and Apex Tire & Auto is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Apex Tire & Auto | Bimmex | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $129.95 | +117% |
| Front Brake Pad Replacement | $249.99 | $249.95 | 0% |
| 30k Service | — | $149.95 | — |
| 60k Service | — | $149.95 | — |
| 90k Service | — | $149.95 | — |
| AC System | — | $149.95 | — |
| Air Filter | — | $49.95 | — |
| Alternator Replacement | — | $149.95 | — |
| Auto Electrical Service | — | $149.95 | — |
| Auto Repair | — | $149.95 | — |
| Auto Service | — | $149.95 | — |
| Battery and Starting | — | $149.95 | — |
| Belts | — | $149.95 | — |
| Brake Calipers | — | $149.95 | — |
| Brake Fluid Service | — | $129.95 | — |
| Brake Repair | — | $149.95 | — |
| Brake Rotors | — | $149.95 | — |
| Cabin Air Filter | — | $79.95 | — |
| Check Engine Light | — | $149.95 | — |
| Diesel Service | — | $149.95 | — |
| Differential Service | — | $199.95 | — |
| Digital Vehicle Inspections | — | $149.95 | — |
| Electric Vehicle Repair | — | $149.95 | — |
| Emission/Exhaust | — | $149.95 | — |
| Engine Cooling | — | $149.95 | — |
| Engine Light Diagnostics | — | $149.95 | — |
| Engine Repair | — | $799.95 | — |
| Factory Maintenance | — | $149.95 | — |
| Hybrid Maintenance | — | $149.95 | — |
| Hybrid Repair | — | $149.95 | — |
| Motor Vehicle Inspections | — | $99.95 | — |
| Preventative Maintenance | — | $149.95 | — |
| Scheduled Maintenance | — | $149.95 | — |
| Suspension Repair | — | $499.95 | — |
| Tire Replacement | — | $149.95 | — |
| Tire Rotation | — | $29.95 | — |
| Tires | — | $149.95 | — |
| Transmission Repair | — | $1999.95 | — |
| Wheel Alignment | $129.99 | — | — |
Diff shows Bimmex's price vs Apex Tire & Auto's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.