Across 2 services both shops offer, Apex Tire & Auto is cheaper on 0 services and Suburban Automotive is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Apex Tire & Auto | Suburban Automotive | Diff |
|---|---|---|---|
| Rear Brake Pad Replacement | $229.99 | $199.99 | -13% |
| Synthetic Blend Oil Change | $79.99 | $49.99 | -38% |
| Battery Replacement | $179.99 | — | — |
| Tire Rotation | $24.99 | — | — |
| Wheel Alignment | $119.99 | — | — |
Diff shows Suburban Automotive's price vs Apex Tire & Auto's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.