Across 4 services both shops offer, Crown's Corner Mechanics is cheaper on 1 service and Apex Autos is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Apex Autos | Crown's Corner Mechanics | Diff |
|---|---|---|---|
| Air Conditioning Service | $89.99 | $129.99 | +44% |
| Conventional Oil Change | $39.99 | $129.99 | +225% |
| Front Brake Pad Replacement | $199.99 | $249.99 | +25% |
| Transmission Fluid Service | $179.95 | $129.99 | -28% |
| Air Filter Replacement | $29.95 | — | — |
| Alignment | $79.99 | — | — |
| Brake Fluid Flush | $119.95 | — | — |
| Cabin Air Filter Replacement | $49.95 | — | — |
| Cooling System Service | $119.99 | — | — |
| Electrical Services | — | $129.99 | — |
| Engine Maintenance | — | $129.99 | — |
| Headlight Restoration | $79.95 | — | — |
| Heating and Cooling | — | $129.99 | — |
| Power Steering Flush | $119.95 | — | — |
| Tire Rotation | $19.95 | — | — |
| Vintage Car Repair | — | $129.99 | — |
| Wipper Blade Replacement | $19.95 | — | — |
Diff shows Crown's Corner Mechanics's price vs Apex Autos's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.