Across 4 services both shops offer, Bill Tyson's Auto Repair, Wellington is cheaper on 1 service and Apex Automotive is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
independent · Wellington, Wellington, FL
Labor rate not published
| Service | Apex Automotive | Bill Tyson's Auto Repair, Wellington | Diff |
|---|---|---|---|
| Rear Brake Pad Replacement | $229.99 | $249.95 | +9% |
| Synthetic Blend Oil Change | $79.99 | $79.95 | 0% |
| Tire Rotation | $25.00 | $29.95 | +20% |
| Wheel Alignment | $129.99 | $99.95 | -23% |
| Air Conditioning Service | — | $149.95 | — |
| Battery Replacement | $199.99 | — | — |
| Brake Special | — | $199.95 | — |
| Coolant Flush | — | $129.95 | — |
| Engine Diagnostic | — | $149.95 | — |
| Fuel Injection Cleaning | — | $129.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Power Steering Flush | — | $129.95 | — |
| Transmission Fluid Flush | — | $249.95 | — |
| Wipper Blade Replacement | — | $29.95 | — |
Diff shows Bill Tyson's Auto Repair, Wellington's price vs Apex Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.