Across 3 services both shops offer, Mr. Weekend Mobile Mechanic is cheaper on 0 services and Anthony's Tire is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Anthony's Tire | Mr. Weekend Mobile Mechanic | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $49.99 | +25% |
| Front Brake Pad Replacement | $199.99 | $199.99 | 0% |
| Tire Rotation | $19.99 | $25.00 | +25% |
| AC Service | — | $89.99 | — |
| Battery Replacement | — | $129.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Coolant Flush | — | $99.99 | — |
| Engine Air Filter Replacement | — | $39.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $75.00 | — |
| Power Steering Fluid Change | — | $99.99 | — |
| Spark Plug Replacement | — | $149.99 | — |
| Transmission Fluid Change | — | $149.99 | — |
| Wheel Alignment | — | $99.99 | — |
| Wiper Blade Replacement | — | $19.99 | — |
Diff shows Mr. Weekend Mobile Mechanic's price vs Anthony's Tire's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.