Across 1 service both shops offer, American Automotive of Sunrise is cheaper on 0 services and Extreme Tires & Extreme mobile tires is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | American Automotive of Sunrise | Extreme Tires & Extreme mobile tires | Diff |
|---|---|---|---|
| Conventional Oil Change | $79.95 | $49.99 | -37% |
| Air Filter Replacement | — | $29.99 | — |
| Battery Replacement | — | $129.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Engine Diagnostic | — | $99.99 | — |
| Front Brake Pad Replacement | — | $199.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Tire Rotation | — | $25.00 | — |
| Wheel Alignment | — | $89.99 | — |
| Wiper Blade Replacement | — | $25.00 | — |
Diff shows Extreme Tires & Extreme mobile tires's price vs American Automotive of Sunrise's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.