Across 2 services both shops offer, prices are roughly even — Alpha & Omega Automotive wins 1, Frankfurt Foreign Automotive wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Alpha & Omega Automotive | Frankfurt Foreign Automotive | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.95 | $179.99 | -10% |
| Full Synthetic Oil Change | $59.95 | $99.99 | +67% |
| AC Service | — | $129.99 | — |
| Brake Fluid Change | — | $99.99 | — |
| Check Engine Light Diagnosis | — | $75.00 | — |
| Coolant Flush | — | $99.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Fluid Change | — | $99.99 | — |
| Tire Rotation | — | $25.00 | — |
| Transmission Fluid Change | — | $149.99 | — |
| Wheel Alignment | — | $89.99 | — |
| Windshield Wiper Replacement | — | $29.99 | — |
Diff shows Frankfurt Foreign Automotive's price vs Alpha & Omega Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.