Across 3 services both shops offer, Allstar Autoworks Inc is cheaper on 0 services and Southeast Auto Showroom is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Allstar Autoworks Inc | Southeast Auto Showroom | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $39.95 | -20% |
| Front Brake Pad Replacement | $249.99 | $199.95 | -20% |
| Wheel Alignment | $99.99 | $89.95 | -10% |
| Air Filter Replacement | $29.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Coolant Flush | $89.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Spark Plug Replacement | $129.99 | — | — |
| Tire Rotation | $25.00 | — | — |
| Transmission Fluid Service | $179.99 | — | — |
| Windshield Wiper Replacement | $29.99 | — | — |
Diff shows Southeast Auto Showroom's price vs Allstar Autoworks Inc's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.