Across 4 services both shops offer, Allstar Auto Services LLC is cheaper on 0 services and Usa Carz Inc. is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Allstar Auto Services LLC | Usa Carz Inc. | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $99.99 | $39.99 | -60% |
| Rear Brake Pad Replacement | $229.99 | $199.99 | -13% |
| Tire Rotation | $25.00 | $19.99 | -20% |
| Wheel Alignment | $129.99 | $79.99 | -38% |
| Air Conditioning Service | — | $89.99 | — |
| Air Filter Replacement | $35.00 | — | — |
| Battery Replacement | $175.00 | — | — |
| Cabin Air Filter Replacement | $65.00 | — | — |
| Headlight Restoration | $75.00 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows Usa Carz Inc.'s price vs Allstar Auto Services LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.