Across 4 services both shops offer, Allstar Auto Services LLC is cheaper on 0 services and Florida AutoSport is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Allstar Auto Services LLC | Florida AutoSport | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $99.99 | $69.95 | -30% |
| Rear Brake Pad Replacement | $229.99 | $199.99 | -13% |
| Tire Rotation | $25.00 | $19.95 | -20% |
| Wheel Alignment | $129.99 | $89.95 | -31% |
| Air Conditioning Service | — | $79.95 | — |
| Air Filter Replacement | $35.00 | — | — |
| Battery Replacement | $175.00 | — | — |
| Cabin Air Filter Replacement | $65.00 | — | — |
| Cooling System Service | — | $99.95 | — |
| Headlight Restoration | $75.00 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows Florida AutoSport's price vs Allstar Auto Services LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.