These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: AllDay Tire Shop, Lithia Springs Ford.
| Service | AllDay Tire Shop | Lithia Springs Ford | Diff |
|---|---|---|---|
| Air Filter Replacement | — | $29.95 | — |
| Battery Replacement | — | $179.95 | — |
| Cabin Air Filter Replacement | — | $59.95 | — |
| Coolant Flush | — | $129.95 | — |
| Engine Flush | — | $79.95 | — |
| Fuel System Cleaning | — | $129.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Oil Change | — | $49.95 | — |
| Power Steering Flush | — | $119.95 | — |
| Rear Brake Pad Replacement | — | $199.95 | — |
| Tire Rotation | — | $19.95 | — |
| Transmission Fluid Service | — | $219.95 | — |
| Wheel Alignment | — | $99.95 | — |
| Wiper Blade Replacement | — | $29.95 | — |
Diff shows Lithia Springs Ford's price vs AllDay Tire Shop's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.