Across 5 services both shops offer, All Will Drive Motors LLC is cheaper on 0 services and Weston Volvo Cars is cheaper on 2, with 3 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All Will Drive Motors LLC | Weston Volvo Cars | Diff |
|---|---|---|---|
| Air Conditioning Service | $89.95 | $79.99 | -11% |
| Alignment | $79.95 | $79.95 | 0% |
| Front Brake Pad Replacement | $199.95 | $199.99 | 0% |
| Full Synthetic Oil Change | $49.95 | $39.99 | -20% |
| Tire Rotation | $19.95 | $19.99 | 0% |
| Coolant Flush | — | $89.99 | — |
| Financing | — | $2.99 | — |
| Fuel System Cleaning | — | $79.99 | — |
| New Volvo XC40 B4 Core 2WD Lease | — | $389.00 | — |
| Power Steering Flush | — | $89.99 | — |
| Transmission Fluid Service | — | $129.99 | — |
Diff shows Weston Volvo Cars's price vs All Will Drive Motors LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.