Across 1 service both shops offer, All U Garage is cheaper on 0 services and BJ's Tire Center is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All U Garage | BJ's Tire Center | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $49.95 | $39.99 | -20% |
| Air Conditioning Service | $89.95 | — | — |
| Cooling System Service | $99.95 | — | — |
| Front Brake Pad Replacement | $199.95 | — | — |
| Tire Rotation | $19.95 | — | — |
| Wheel Alignment | $79.95 | — | — |
Diff shows BJ's Tire Center's price vs All U Garage's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.