Across 1 service both shops offer, AutoNation Mobile Service is cheaper on 0 services and All Tune and Lube is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All Tune and Lube | AutoNation Mobile Service | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $79.99 | +100% |
| A/C Service | — | $149.99 | — |
| Battery Replacement | — | $199.99 | — |
| Brake Fluid Flush | — | $149.99 | — |
| Cabin Air Filter Replacement | — | $69.99 | — |
| Check Engine Light Diagnosis | — | $129.99 | — |
| Coolant Flush | — | $149.99 | — |
| Engine Air Filter Replacement | — | $49.99 | — |
| Fuel System Cleaning | — | $149.99 | — |
| Headlight Restoration | — | $99.99 | — |
| Power Steering Fluid Flush | — | $149.99 | — |
| Spark Plug Replacement | — | $199.99 | — |
| Tire Rotation | — | $29.99 | — |
| Transmission Fluid Change | — | $249.99 | — |
| Wheel Alignment | — | $129.99 | — |
| Wiper Blade Replacement | — | $29.99 | — |
Diff shows AutoNation Mobile Service's price vs All Tune and Lube's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.