Across 1 service both shops offer, Interstate Auto Sales of Macon is cheaper on 0 services and All Star Tire is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All Star Tire | Interstate Auto Sales of Macon | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $59.99 | $79.99 | +33% |
| Air Conditioning Service | $89.95 | — | — |
| Cooling System Service | $119.95 | — | — |
| Front Brake Pad Replacement | $199.99 | — | — |
| P24545R20 Montreal Eco-2 AS 99W | $107.00 | — | — |
| P275/55R20 50,000 mile, UTQG Treadwear rating 480, AA | $129.00 | — | — |
| Tire Rotation | $19.99 | — | — |
| Wheel Alignment | $89.95 | — | — |
Diff shows Interstate Auto Sales of Macon's price vs All Star Tire's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.