Across 6 services both shops offer, Connected Auto Group is cheaper on 1 service and All Star Tire is cheaper on 5. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All Star Tire | Connected Auto Group | Diff |
|---|---|---|---|
| Air Conditioning Service | $89.95 | $149.99 | +67% |
| Cooling System Service | $119.95 | $129.99 | +8% |
| Front Brake Pad Replacement | $199.99 | $249.99 | +25% |
| Full Synthetic Oil Change | $59.99 | $49.99 | -17% |
| Tire Rotation | $19.99 | $29.99 | +50% |
| Wheel Alignment | $89.95 | $129.99 | +45% |
| Battery Replacement | — | $179.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| P24545R20 Montreal Eco-2 AS 99W | $107.00 | — | — |
| P275/55R20 50,000 mile, UTQG Treadwear rating 480, AA | $129.00 | — | — |
| Power Steering Flush | — | $129.99 | — |
| Tire Balance | — | $79.99 | — |
| Transmission Fluid Flush | — | $199.99 | — |
Diff shows Connected Auto Group's price vs All Star Tire's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.