Across 1 service both shops offer, All Pro Automotive is cheaper on 0 services and Citgo Express Lube is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All Pro Automotive | Citgo Express Lube | Diff |
|---|---|---|---|
| Conventional Oil Change | $79.95 | $59.99 | -25% |
| Air Filter Replacement | — | $29.99 | — |
| Battery Replacement | — | $179.99 | — |
| Brake Fluid Flush | — | $119.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Coolant Flush | — | $129.99 | — |
| Differential Fluid Change | — | $139.99 | — |
| Front Brake Pad Replacement | — | $249.99 | — |
| Fuel Injection Cleaning | — | $149.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Flush | — | $119.99 | — |
| Serpentine Belt Replacement | — | $129.99 | — |
| Spark Plug Replacement | — | $199.99 | — |
| Transfer Case Fluid Change | — | $139.99 | — |
| Transmission Fluid Flush | — | $149.99 | — |
| Windshield Wiper Replacement | — | $29.99 | — |
Diff shows Citgo Express Lube's price vs All Pro Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.