Across 4 services both shops offer, D.W. Campbell Tire & Service is cheaper on 0 services and All Luxury Cars LLC is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All Luxury Cars LLC | D.W. Campbell Tire & Service | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.95 | $99.99 | +150% |
| Front Brake Pad Replacement | $199.95 | $229.99 | +15% |
| Tire Rotation | $19.95 | $25.00 | +25% |
| Wheel Alignment | $79.95 | $129.99 | +63% |
| AC Service | — | $149.99 | — |
| Battery Replacement | — | $179.99 | — |
| Coolant Flush | — | $119.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Flush | — | $119.99 | — |
| Transmission Fluid Service | — | $249.99 | — |
| Wipert Blade Replacement | — | $25.00 | — |
Diff shows D.W. Campbell Tire & Service's price vs All Luxury Cars LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.