Across 2 services both shops offer, All Import Tech is cheaper on 0 services and Avila Tires Doral is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All Import Tech | Avila Tires Doral | Diff |
|---|---|---|---|
| Conventional Oil Change | $79.99 | $79.99 | 0% |
| Front Brake Pad Replacement | $299.99 | $199.99 | -33% |
| Tire Mounting and Balance | — | $25.00 | — |
| Tire Rotation | — | $19.99 | — |
| Wheel Alignment | — | $89.99 | — |
Diff shows Avila Tires Doral's price vs All Import Tech's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.