Across 3 services both shops offer, All Car Shop is cheaper on 1 service and North City Tire is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 9 days ago
| Service | All Car Shop | North City Tire | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $89.99 | $49.99 | -44% |
| Rear Brake Pad Replacement | $179.99 | $199.99 | +11% |
| Wheel Alignment | $99.99 | $79.95 | -20% |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $129.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Tire Rotation | $25.00 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows North City Tire's price vs All Car Shop's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.