Across 6 services both shops offer, J Tire & Auto Service is cheaper on 1 service and All Car Shop is cheaper on 2, with 3 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All Car Shop | J Tire & Auto Service | Diff |
|---|---|---|---|
| Battery Replacement | $129.99 | $159.99 | +23% |
| Full Synthetic Oil Change | $89.99 | $59.99 | -33% |
| Headlight Restoration | $79.99 | $79.99 | 0% |
| Rear Brake Pad Replacement | $179.99 | $249.99 | +39% |
| Tire Rotation | $25.00 | $25.00 | 0% |
| Wheel Alignment | $99.99 | $99.99 | 0% |
| AC Service | — | $129.99 | — |
| Air Filter Replacement | $29.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Check Engine Light Diagnosis | — | $79.99 | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows J Tire & Auto Service's price vs All Car Shop's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.