Across 9 services both shops offer, Express Auto Service Center is cheaper on 1 service and All Car Shop is cheaper on 6, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All Car Shop | Express Auto Service Center | Diff |
|---|---|---|---|
| Air Filter Replacement | $29.99 | $35.00 | +17% |
| Battery Replacement | $129.99 | $175.00 | +35% |
| Cabin Air Filter Replacement | $49.99 | $55.00 | +10% |
| Full Synthetic Oil Change | $89.99 | $99.99 | +11% |
| Headlight Restoration | $79.99 | $75.00 | -6% |
| Rear Brake Pad Replacement | $179.99 | $229.99 | +28% |
| Tire Rotation | $25.00 | $25.00 | 0% |
| Wheel Alignment | $99.99 | $129.99 | +30% |
| Wipper Blade Replacement | $25.00 | $25.00 | 0% |
Diff shows Express Auto Service Center's price vs All Car Shop's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.